<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturized blog &#187; How-To</title>
	<atom:link href="http://blog.saturized.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saturized.com</link>
	<description>Random thoughts from creative guys</description>
	<lastBuildDate>Thu, 20 May 2010 13:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using jQuery To Customize Form Elements</title>
		<link>http://blog.saturized.com/2009/05/using-jquery-to-customize-form-elements/</link>
		<comments>http://blog.saturized.com/2009/05/using-jquery-to-customize-form-elements/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:09:06 +0000</pubDate>
		<dc:creator>Drasko Stikovac</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.saturized.com/blog/?p=125</guid>
		<description><![CDATA[

The Naked Truth dvd

 During our new post we are going to address the issue of customizing some of the elements which cannot be stylized using plain CSS. Instead, you can use jQuery Plug-Ins. Here, in Saturized Studio, the designers are all about details; every element of a web page is approached with utmost dedication. [...]]]></description>
		<wfw:commentRss>http://blog.saturized.com/2009/05/using-jquery-to-customize-form-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Icon &#8211; from A to Z (part two)</title>
		<link>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-two/</link>
		<comments>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-two/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:09:33 +0000</pubDate>
		<dc:creator>Nenad Grujicic</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.saturized.com/blog/?p=107</guid>
		<description><![CDATA[
Before you start reading this one, I strongly recommend you read the previous post, if you didn’t already.
The last time I wrote about the general process of creating an icon. wolverine downloadThis time we are going to look into scaling these icons, i.e. their different sizes.

taken download divx,
twilight download divx,
the wrestler download divx,
spider man 2 download divx,
killshot [...]]]></description>
		<wfw:commentRss>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Icon &#8211; from A to Z (part one)</title>
		<link>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-one/</link>
		<comments>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-one/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:52:14 +0000</pubDate>
		<dc:creator>Nenad Grujicic</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.saturized.com/blog/?p=77</guid>
		<description><![CDATA[
Fire in the Sky ipod Cube Zero movie 

 
Whether if it is on your desktop, on a web page, or in your cell phone menu, an icon represents one of the simplest and most efficient means of communication. Ever since the dawning age of Graphical User Interface, it has been a primary element of [...]]]></description>
		<wfw:commentRss>http://blog.saturized.com/2009/04/how-to-make-an-icon-from-a-to-z-part-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
